Property Features
air conditioning
hot tub
kitchen
laundry
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Description
1 Hotel sits on several hundred feet of shoreline within the heart of South Beach, defining luxury condos in the Miami Beach area. Located on Collins Avenue, one block above 23rd Street, the unofficial line between north and south. This location gives a moment of peaceful escape within the vibrant city we know and love. While the shoreline is important, the nature of South Beach extends to the people who live there. While the beachfront brings nature into our daily lives, cultural opportunities are equally robust. Luxury Condos that are steps from everything in South Beach, we are a member of the dynamic and vibrant Lincoln Road neighborhood, a short walk from the shops, museums, architecture and restaurants that make Miami famous. We are a community of locals. While tourists frequently occupy South Beach’s southern tip, this area offers incredible places and authentic experiences while keeping everything else within arm’s reach.
Amenities
- Heated Pool
- Spa
- Complimentrary Valet
- Sauna
- Steam Room
- Room Service
- Onsite Bar and Restaraunt
- Located on the Sand
- Minutes from Ocean Drive
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $10,500 | 3 | |
Mid Season | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 | $14,000 | 3 | |
Peak Season | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $38,000 | 3 | |
Holiday Season | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $35,000 | 3 |