Property Features
air conditioning
kitchen
laundry
non-smoking
parking
Sleeping Arrangement
Common Space
1 Double / Full
Description
This perfectly located private entrance studio apartment is located in the western district of the island of St. James. An area diverse in it's offerings, where you'll find many sites, attractions, entertainment, and shopping within walking distance. The neighbourhood is rich in cultural history, and mere minutes away from downtown Port Of Spain and Woodbrook, providing a truly authentic island experience.
This studio apartment has the instance allure of a hotel room ideal for travellers on the go. However it has been carefully outfitted with the comforts, touches, and feel of a home. You'll find ample space, and essentials ideal for vacation or business travel. There is a dedicated workspace, dedicated closet space, sofa, and a fully equipped kitchen with local favourites placed for you to try and enjoy throughout your stay.
This studio apartment has the instance allure of a hotel room ideal for travellers on the go. However it has been carefully outfitted with the comforts, touches, and feel of a home. You'll find ample space, and essentials ideal for vacation or business travel. There is a dedicated workspace, dedicated closet space, sofa, and a fully equipped kitchen with local favourites placed for you to try and enjoy throughout your stay.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | |
Low Season | $40 | $40 | $40 | $40 | $40 | $40 | $40 | ||
Mid Season | $50 | $50 | $50 | $50 | $50 | $50 | $50 | ||
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | |
Holiday Season | $55 | $55 | $55 | $55 | $55 | $55 | $55 |