Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen, 1 Twin, 1 Futon
Bedroom 3
2 Double / Fulls
Bedroom 4
2 Double / Fulls, 1 Twin
Description
Located near FT Lauderdale each in an upscale neighborhood next to the water with Dock, Pool and Jacuzzi. This Large Lauderdale home is perfect for large groups of 15+ and Families located 5 minutes from Ft Lauderdale beach. Open floor plans, spacious rooms and closets and 2 living rooms its perfect for springs break and family gatherings. Executive getaways and small events are welcomed.
Each room has several beds which can be a huge pluse if 2 or 3 families are splitting the cost fo this rental which is always a great idea. The driveway can hold 4-5 vehicles and the dock up to a 35 footer will be able to dock comfortably. The pool table was a great touch to keep the entertainment going for late night players. All TVs are smart TV's with many aps so you can log into the account that you like the best if not we supply SLING TV which is a wifi based cable network.
Each room has several beds which can be a huge pluse if 2 or 3 families are splitting the cost fo this rental which is always a great idea. The driveway can hold 4-5 vehicles and the dock up to a 35 footer will be able to dock comfortably. The pool table was a great touch to keep the entertainment going for late night players. All TVs are smart TV's with many aps so you can log into the account that you like the best if not we supply SLING TV which is a wifi based cable network.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $950 | $950 | $950 | $950 | $950 | $950 | $950 | 2 | ||
Mid Season | $1,450 | $1,450 | $1,450 | $1,450 | $1,450 | $1,450 | $1,450 | 2 | ||
Peak Season | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | 2 | ||
Holiday Season | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | 2 |