Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
2 Kings
Bedroom 2
2 Queens
Bedroom 3
2 Double / Fulls
Description
Chaguanas is the largest and fastest-growing town in Trinidad and Tobago. Located in central Trinidad, south of Port of Spain, north of Couva and San Fernando. You'll be close to the epi center of Trinidad's cultural melting pot, with a variety of shopping plazas a short 10 min drive away, and multiple entertainment options to explore throughout your stay.
You can easily feast on an array of local delicacies or opt to dine in at one of the many local and foreign chain restaurants such as Zanzibar, Kaizan, TGIF, Woodford Cafe, Rangos, and Pub House just to name a few. You will be sure to encounter a variety of shopping outlets to peruse throughout your stay with the best selections of cultural wear representative of the diversity of Trinidad.
Be sure to visit the nearby Caroni Bird Sanctuary for a tour that will create lasting memories of your time on the island.
You can easily feast on an array of local delicacies or opt to dine in at one of the many local and foreign chain restaurants such as Zanzibar, Kaizan, TGIF, Woodford Cafe, Rangos, and Pub House just to name a few. You will be sure to encounter a variety of shopping outlets to peruse throughout your stay with the best selections of cultural wear representative of the diversity of Trinidad.
Be sure to visit the nearby Caroni Bird Sanctuary for a tour that will create lasting memories of your time on the island.
Amenities
- Parking
- Kitchen
- Laundry Room
- Essentials
- Air Conditioning
- Microwave
- Oven
- TV
- WiFi
- Hot & Cold Water
- Iron
- Kid Friendly
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | |
Low Season | $75 | $75 | $75 | $75 | $75 | $75 | $75 | ||
Mid Season | $125 | $125 | $125 | $125 | $125 | $125 | $125 | ||
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,500 | |
Holiday Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 |